The Clearing is listed in the Quadrillion Carrots data catalog under Locations. This entry brings together its recorded properties and linked records.
Extracted game image · Click to enlargeContents
- Quick facts
- Map
- Connections & references
- Related articles
- Sources & verification
Quick facts
| Property | Recorded value |
|---|
| Unlocked by default | No |
|---|
| Available in demo | No |
|---|
| Shown on map | Yes |
|---|
Map
| Property | Recorded value |
|---|
| Field count | 2 |
|---|
| X | 111.689 |
|---|
| Y | 0 |
|---|
| Z | 294.57 |
|---|
Connections & references
Linked records
Referenced by
Sources & verification
Extraction status: Verified. This describes the extraction, rather than a gameplay test. Internal flags and defaults are shown as recorded.
- File
- Quadrillion_Carrots_Demo_Data/level3
- Object
- level3:62537
- Class
- QuadrillionCarrots.Zone
- Reader
- unitywiki IL2CPP v107
- Unity Version
- 6000.5.4f1
Field-level source references
| Property | Source pointer | Status |
|---|
| Unlocked by default | $._unlockedByDefault | verified |
|---|
| Available in demo | $._availableInDemo | verified |
|---|
| Shown on map | $._showOnTheMap | verified |
|---|
| Field count | $._zones.2.FieldCount | verified |
|---|
| X | $._mapLabelWorldPosition.x | verified |
|---|
| Y | $._mapLabelWorldPosition.y | verified |
|---|
| Z | $._mapLabelWorldPosition.z | verified |
|---|
Download the original record and provenance (JSON) ↓