Leaping Heights is listed in the Quadrillion Carrots data catalog under Locations. This entry brings together its recorded properties and linked records.

Based on extracted game data. Names and serialized defaults can differ from live gameplay.
Quick facts
| Property | Recorded value |
|---|---|
| Unlocked by default | No |
| Available in demo | No |
| Shown on map | Yes |
Map
| Property | Recorded value |
|---|---|
| Field count | 12 |
| X | 282.309 |
| Y | 0 |
| Z | 150.973 |
Connections & references
Linked records
| Record | Relationship | Quantity / context |
|---|---|---|
| Field 62509 — Leaping HeightsFarming | Contains | — |
| Field 62607 — Leaping HeightsFarming | Contains | — |
| Field 62436 — Leaping HeightsFarming | Contains | — |
| Field 62495 — Leaping HeightsFarming | Contains | — |
| Field 62459 — Leaping HeightsFarming | Contains | — |
| Field 62512 — Leaping HeightsFarming | Contains | — |
| Field 62503 — Leaping HeightsFarming | Contains | — |
| Field 62443 — Leaping HeightsFarming | Contains | — |
| Field 62612 — Leaping HeightsFarming | Contains | — |
| Field 62462 — Leaping HeightsFarming | Contains | — |
| Field 62582 — Leaping HeightsFarming | Contains | — |
| Field 62450 — Leaping HeightsFarming | Contains | — |
| A - 5 — Barn, Leaping HeightsBuildings | Contains | — |
| 2 - 5 — Leaping Heights, Terraced HillsBuildings | Contains | — |
| SellPoint — Leaping HeightsBuildings | Contains | — |
| SellPoint_03 — Leaping HeightsBuildings | Contains | — |
| SellPoint_04 — Leaping HeightsBuildings | Contains | — |
| SellPoint_01 — Leaping HeightsBuildings | Contains | — |
| SellPoint_05 — Leaping HeightsBuildings | Contains | — |
| SellPoint_02 — Leaping HeightsBuildings | Contains | — |
Referenced by
| Record | Relationship | Quantity / context |
|---|---|---|
| 2 - 5 — Leaping Heights, Terraced HillsBuildings | Locations | — |
| A - 5 — Barn, Leaping HeightsBuildings | Locations | — |
| Field 62436 — Leaping HeightsFarming | Locations | — |
| Field 62443 — Leaping HeightsFarming | Locations | — |
| Field 62450 — Leaping HeightsFarming | Locations | — |
| Field 62459 — Leaping HeightsFarming | Locations | — |
| Field 62462 — Leaping HeightsFarming | Locations | — |
| Field 62495 — Leaping HeightsFarming | Locations | — |
| Field 62503 — Leaping HeightsFarming | Locations | — |
| Field 62509 — Leaping HeightsFarming | Locations | — |
| Field 62512 — Leaping HeightsFarming | Locations | — |
| Field 62582 — Leaping HeightsFarming | Locations | — |
| Field 62607 — Leaping HeightsFarming | Locations | — |
| Field 62612 — Leaping HeightsFarming | Locations | — |
| SellPoint — Leaping HeightsBuildings | Locations | — |
| SellPoint_01 — Leaping HeightsBuildings | Locations | — |
| SellPoint_02 — Leaping HeightsBuildings | Locations | — |
| SellPoint_03 — Leaping HeightsBuildings | Locations | — |
| SellPoint_04 — Leaping HeightsBuildings | Locations | — |
| SellPoint_05 — Leaping HeightsBuildings | Locations | — |
Sources & verification
Extraction status: Verified. This describes the extraction, rather than a gameplay test. Internal flags and defaults are shown as recorded.
- File
- Quadrillion_Carrots_Demo_Data/level3
- Object
- level3:62535
- Class
- QuadrillionCarrots.Zone
- Reader
- unitywiki IL2CPP v107
- Unity Version
- 6000.5.4f1
Field-level source references
| Property | Source pointer | Status |
|---|---|---|
| Unlocked by default | $._unlockedByDefault | verified |
| Available in demo | $._availableInDemo | verified |
| Shown on map | $._showOnTheMap | verified |
| Field count | $._zones.6.FieldCount | verified |
| X | $._mapLabelWorldPosition.x | verified |
| Y | $._mapLabelWorldPosition.y | verified |
| Z | $._mapLabelWorldPosition.z | verified |